VMP Inc.          
Home
About Us
News
Browse our Catalog
QuickClicks
New Products
Special Offers
Request a Catalog
Custom Inserts
Send Us E-Mail!
Authorized
Distributors

Visitor's Online: 2

View Cart Help
Product Detail

Product Index  Quote this Part

Ultra Sonic Inserts
               
    
Part
Number
Metric
Equiv.
Knurl
TPI
A
B
D
Recommended Hole Data
E* F*
G Min
SW256-1 M2x0.4 50 .141 .115 .123 .118 .123 .145
SW440-1 M3x0.5 40 .172 .135 .157 .153 .159 .165
SW632-1 M3.5x0.6 40 .219 .150 .203 .199 .206 .188
SW832-1 M4x0.7 35 .250 .185 .230 .226 .234 .218
SW1024-1 ——— 35 .297 .225 .272 .267 .277 .255
SW1032-1 M5x0.8 35 .297 .225 .272 .267 .277 .255
SW25020-1 M6x1.0 25 .375 .300 .354 .349 .363 .335
SW25028-1 ——— 25 .375 .300 .354 .349 .363 .335
SW31218-1 M8x1.25 25 .468 .335 .438 .431 .448 .367
SW31224-1 ——— 25 .468 .335 .438 .431 .448 .367
SW37516-1 M10x1.5 20 .563 .375 .531 .523 .540 .406
SW37524-1 ——— 20 .563 .375 .531 .523 .540 .406

Part
Number
Metric
Equiv.
Knurl
TPI
A
C
D
Recommended Hole Data
E* F*
G Min
SW256-2 M2x0.4 50 .141 .188 .112 .107 .123 .218
SW440-2 M3x0.5 40 .172 .219 .146 .141 .159 .250
SW632-2 M3.5x0.6 40 .219 .250 .190 .185 .206 .281
SW832-2 M4x0.7 35 .250 .312 .213 .208 .234 .343
SW1024-2 ——— 35 .297 .375 .251 .246 .277 .406
SW1032-2 M5x0.8 35 .297 .375 .251 .246 .277 .406
SW25020-2 M6x1.0 25 .375 .5000 .332 .321 .363 .531
SW25028-2 ——— 25 .375 .500 .332 .321 .363 .531
SW31218-2 M8x1.25 25 .468 .563 .406 .401 .448 .593
SW31224-2 ——— 25 .468 .563 .406 .401 .448 .593
SW37516-2 M10x1.5 20 .563 .625 .493 .488 .540 .656
SW37524-2 ——— 20 .563 .625 .493 .488 .540 .656
*Plus or minus .001 Metric Example: SWM5-2
Also Available in Stainless Steel Example:
SW832-1SS — SW832-2SS

Notes:
Thread Spec. Per MIL-S-7742. Brass per ASTM-B-16. Dimensional Limits +.005, unless specified.
Class 3A/4H screw, must pass with finger torque, but basic go gauge may stop at last thread. (Applies to Stainless Steel Only)
**When installing inserts into a boss, the minimum diameter “H” of the boss should be at least 1.5 times the diameter of the insert.


VMP, INC.
24830 Avenue Tibbitts
Valencia, California 91355 USA
Order Toll Free: (888) 4 VMP INC (486.7462)
Phone: 661.294.9934 • Fax: 661.294.0542
E-Mail: info@vmpinc.com

Home | About Us | News | Products | QuickClicks | New Products
Special Offers | Catalog Requests | Customer Inserts | Authorized Distributors

Copyright © 2009 VMP INC.