Molded Bullet-Nose Type Insert 10 Thread
American Part Number |
Thread Size |
Minor Dia. |
A | C | D | E | F | Knurl TPI |
CB440 | 4-40 | .089 | .188 | .171 | .030 | .075 | .140 | 40 |
CB632 | 6-32 | .110 | .218 | .201 | .062 | .100 | .165 | 30 |
CB832 | 8-32 | .136 | .250 | .225 | .062 | .125 | .185 | 30 |
CB1032 | 10-32 | .159 | .281 | .259 | .062 | .125 | .230 | 30 |
*Additional Dimensions Available |
T= Number Of Threads
|
||||||
American Thread Size |
-10 | |||||
B | Ref | |||||
4-40 | .406 | .300 | ||||
6-32 | .484 | .322 | ||||
8-32 | .484 | .297 | ||||
10-32 | .531 | .344 |
Metric Part Number |
Metric Minor Dia. |
A | C | D | E | F | Knurl TPI |
CBM3x0.5 | .099 | .188 | .171 | .030 | .075 | .140 | 40 |
CBM3.5x0.6 | .115 | .218 | .201 | .062 | .100 | .165 | 30 |
CBM4x0.7 | .131 | .250 | .225 | .062 | .125 | .185 | 30 |
CBM5x0.8 | .166 | .281 | .259 | .062 | .125 | .230 | 30 |
*Additional Dimensions Available |
T=Number Of Threads
|
||||||
Metric Thread Size |
-10 | |||||
B | Ref | |||||
M3x0.5 | .406 | .300 | ||||
M3.5x0.6 | .484 | .322 | ||||
M4x0.7 | .484 | .297 | ||||
M5x0.8 | .531 | .344 |