Molded Type Thread Blind Inserts 4 Thread
American Part Number |
Thread Size |
Minor Dia. |
A | B ±.005 |
C | D | Knurl TPI |
Brass | Stainless Steel | Aluminum |
B256-4 | 2-56 | .070 | .156 | .156 | .141 | .030 | 40 | Select | Select | Select |
B440-4 | 4-40 | .089 | .188 | .188 | .171 | .030* | 40 | Select | Select | Select |
B632-4 | 6-32 | .110 | .218 | .219 | .201 | .062* | 30 | Select | Select | Select |
B832-4 | 8-32 | .136 | .250 | .250 | .225 | .062* | 30 | Select | Select | Select |
B1024-4 | 10-24 | .149 | .281 | .312 | .259 | .062* | 30 | Select | Select | Select |
B1032-4 | 10-32 | .159 | .281 | .281 | .259 | .062* | 30 | Select | Select | Select |
B25020-4 | 1/4”-20 | .201 | .344 | .375 | .320 | .094 | 20 | Select | Select | Select |
B25028-4 | 1/4”-28 | .214 | .344 | .375 | .320 | .094 | 20 | Select | Select | Select |
B31218-4 | 5/16”-18 | .257 | .437 | .469 | .403 | .094 | 20 | Select | Select | Select |
B31224-4 | 5/16”-24 | .272 | .437 | .469 | .403 | .094 | 20 | Select | Select | Select |
B37516-4 | 3/8”-16 | .312 | .500 | .562 | .465 | .094 | 20 | Select | Select | Select |
B37524-4 | 3/8”-24 | .333 | .500 | .562 | .465 | .094 | 20 | Select | Select | Select |
*Non standard “D” dimension available in both .030 and .062 (BB832-4 .030 or BBM4-4 .030) Material Designation: Insert the letter “B” Brass or “C” Stainless as the first digit of part. |
Metric Part Number | Metric Thread Size |
Metric Minor Dia. |
A | B ±.005 |
C | D | Knurl TPI |
Brass | Stainless Steel | Aluminum |
M2x0.4 | .063 | .156 | .156 | .141 | .030 | 40 | Select | Select | Select | |
M3x0.5 | .099 | .188 | .188 | .171 | .030* | 40 | Select | Select | Select | |
M3.5x0.6 | .115 | .218 | .219 | .201 | .062* | 30 | Select | Select | Select | |
M4x0.7 | .131 | .250 | .250 | .225 | .062* | 30 | Select | Select | Select | |
M5x0.8 | .166 | .281 | .281 | .259 | .062* | 30 | Select | Select | Select | |
M6x1.0 | .199 | .344 | .375 | .320 | .094 | 20 | Select | Select | Select | |
M8x1.25 | .266 | .437 | .469 | .403 | .094 | 20 | Select | Select | Select | |
M10x1.5 | .337 | .500 | .562 | .465 | .094 | 20 | Select | Select | Select | |
*Non standard “D” dimension available in both .030 and .062 (BB832-4 .030 or BBM4-4 .030) Material Designation: Insert the letter “B” Brass or “C” Stainless as the first digit of part. |