Molded Type Thread Blind Inserts 6 Thread
Part Number |
Thread Size |
Minor Dia. |
A | B ±.005 |
C | D | Knurl TPI |
Brass | Stainless Steel | Aluminum |
B256-6 | 2-56 | .070 | .156 | .219 | .141 | .030 | 40 | Select | Select | Select |
B440-6 | 4-40 | .089 | .188 | .281 | .171 | .030* | 40 | Select | Select | Select |
B632-6 | 6-32 | .110 | .218 | .344 | .201 | .062* | 30 | Select | Select | Select |
B832-6 | 8-32 | .136 | .250 | .344 | .225 | .062* | 30 | Select | Select | Select |
B1024-6 | 10-24 | .149 | .281 | .438 | .259 | .062* | 30 | Select | Select | Select |
B1032-6 | 10-32 | .159 | .281 | .438 | .259 | .062* | 30 | Select | Select | Select |
B25020-6 | 1/4”-20 | .201 | .344 | .531 | .320 | .094 | 20 | Select | Select | Select |
B25028-6 | 1/4”-28 | .214 | .344 | .531 | .320 | .094 | 20 | Select | Select | Select |
B31218-6 | 5/16”-18 | .257 | .437 | .594 | .403 | .094 | 20 | Select | Select | Select |
B31224-6 | 5/16”-24 | .272 | .437 | .594 | .403 | .094 | 20 | Select | Select | Select |
B37516-6 | 3/8”-16 | .312 | .500 | .688 | .465 | .094 | 20 | Select | Select | Select |
B37524-6 | 3/8”-24 | .333 | .500 | .688 | .465 | .094 | 20 | Select | Select | Select |
B50013-6 | 1/2"-13 | .421 | .687 | .875 | .625 | .094 | 20 | Select | Select | Select |
*Non standard “D” dimension available in both .030 and .062 (BB832-6 .030 or BBM4-6 .030) Material Designation: Insert the letter “B” Brass or “C” Stainless as the first digit of part. |
Metric Part Number | Metric Equiv. |
Metric Minor Dia. |
A | B ±.005 |
C | D | Knurl TPI |
Brass | Stainless Steel | Aluminum |
M2x0.4 | .063 | .156 | .219 | .141 | .030 | 40 | Select | Select | Select | |
M3x0.5 | .099 | .188 | .281 | .171 | .030* | 40 | Select | Select | Select | |
M3.5x0.6 | .115 | .218 | .344 | .201 | .062* | 30 | Select | Select | Select | |
M4x0.7 | .131 | .250 | .344 | .225 | .062* | 30 | Select | Select | Select | |
M5x0.8 | .166 | .281 | .438 | .259 | .062* | 30 | Select | Select | Select | |
M6x1.0 | .199 | .344 | .531 | .320 | .094 | 20 | Select | Select | Select | |
M8x1.25 | .266 | .437 | .594 | .403 | .094 | 20 | Select | Select | Select | |
M10x1.5 | .337 | .500 | .688 | .465 | .094 | 20 | Select | Select | Select | |
M12x1.75 | .394 | .687 | .875 | .625 | .094 | 20 | Select | Select | Select | |
*Non standard “D” dimension available in both .030 and .062 (BB832-6 .030 or BBM4-6 .030) Material Designation: Insert the letter “B” Brass or “C” Stainless as the first digit of part. |