Molded Type Thread Blind Inserts 8 Thread
American Part Number |
Thread Size |
Minor Dia. |
A | B ±.005 |
C | D | Knurl TPI |
Brass | Stainless Steel | Aluminum |
B256-8 | 2-56 | .070 | .156 | .250 | .141 | .030 | 40 | Select | Select | Select |
B440-8 | 4-40 | .089 | .188 | .344 | .171 | .030* | 40 | Select | Select | Select |
B632-8 | 6-32 | .110 | .218 | .406 | .201 | .062* | 30 | Select | Select | Select |
B832-8 | 8-32 | .136 | .250 | .406 | .225 | .062* | 30 | Select | Select | Select |
B1024-8 | 10-24 | .149 | .281 | .531 | .259 | .062* | 30 | Select | Select | Select |
B1032-8 | 10-32 | .159 | .281 | .531 | .259 | .062* | 30 | Select | Select | Select |
B25020-8 | 1/4”-20 | .201 | .344 | .625 | .320 | .094 | 20 | Select | Select | Select |
B25028-8 | 1/4”-28 | .214 | .344 | .625 | .320 | .094 | 20 | Select | Select | Select |
B31218-8 | 5/16”-18 | .257 | .437 | .719 | .403 | .094 | 20 | Select | Select | Select |
B31224-8 | 5/16”-24 | .272 | .437 | .719 | .403 | .094 | 20 | Select | Select | Select |
B37516-8 | 3/8”-16 | .312 | .500 | .812 | .465 | .094 | 20 | Select | Select | Select |
B37524-8 | 3/8”-24 | .333 | .500 | .812 | .465 | .094 | 20 | Select | Select | Select |
B50013-8 | 1/2"-13 | .421 | .687 | 1.00 | .625 | .094 | 16 | Select | Select | Select |
*Non standard “D” dimension available in both .030 and .062 (BB832-8 .030 or BBM4-8 .030) Material Designation: Insert the letter “B” Brass or “C” Stainless as the first digit of part. |
Metric Part Number |
Metric Thread Size |
Metric Minor Dia. |
A | B ±.005 |
C | D | Knurl TPI |
Brass | Stainless Steel | Aluminum |
M2x0.4 | .063 | .156 | .250 | .141 | .030 | 40 | Select | Select | Select | |
M3x0.5 | .099 | .188 | .344 | .171 | .030* | 40 | Select | Select | Select | |
M3.5x0.6 | .115 | .218 | .406 | .201 | .062* | 30 | Select | Select | Select | |
M4x0.7 | .131 | .250 | .406 | .225 | .062* | 30 | Select | Select | Select | |
M5x0.8 | .166 | .281 | .531 | .259 | .062* | 30 | Select | Select | Select | |
M6x1.0 | .199 | .344 | .625 | .320 | .094 | 20 | Select | Select | Select | |
M8x1.25 | .266 | .437 | .719 | .403 | .094 | 20 | Select | Select | Select | |
M10x1.5 | .337 | .500 | .812 | .465 | .094 | 20 | Select | Select | Select | |
M12x1.75 | .394 | .687 | 1.00 | .625 | .094 | 16 | Select | Select | Select | |
*Non standard “D” dimension available in both .030 and .062 (BB832-8 .030 or BBM4-8 .030) Material Designation: Insert the letter “B” Brass or “C” Stainless as the first digit of part. |