Rotational Mold Bulkhead Inserts
Part Number |
Thread Size |
A** ±.015 |
B ±.015 |
C ±.003 |
D ±.003 |
Recommended Bushing Size E +.005-.000 |
Brass | Aluminum | ||
RM 1/4_BH* | 1/4” NPT | 1.125 | .625 | 1.125 | .870 | .875 | Select | Select | ||
RM 3/8_BH* | 3/8” NPT | 1.125 | .625 | 1.125 | .870 | .875 | Select | Select | ||
RM 1/2_BH* | 1/2” NPT | 1.50 | .750 | 1.250 | 1.245 | 1.25 | Select | Select | ||
RM 3/4_BH* | 3/4” NPT | 1.75 | .875 | 1.375 | 1.495 | 1.50 | Select | Select | ||
RM 1_BH* | 1”NPT | 2.00 | 1.00 | 1.50 | 1.745 | 1.75 | Select | Select | ||
**Material size may vary, due to availability. |