Swage Type Thread Insert 6 Thread
Number Threads Prefix |
Part Number |
Metric Equiv. |
A ±.005 |
B | C +.001 -.002 |
E ±.005 |
F | “D” Dimension= Shank Length | |||||||
.020 | .030 | .040 | .050 | .060 | |||||||||||
6 Thd | S256 | M2x0.4 | .156 | .219 | .125 | .030 | .096 | A: -2 M: -2 | A: -3 M: -3 | A: -4 M: -4 | A: -5 M: -5 | A: -6 M: -6 | |||
6 Thd | S440 | M3x0.5 | .188 | .312 | .156 | .030 | .128 | A: -2 M: -2 | A: -3 M: -3 | A: -4 M: -4 | A: -5 M: -5 | A: -6 M: -6 | |||
6 Thd | S632 | M3.5x0.6 | .218 | .375 | .188 | .040 | .152 | A: -2 M: -2 | A: -3 M: -3 | A: -4 M: -4 | A: -5 M: -5 | A: -6 M: -6 | |||
6 Thd | S832 | M4x0.7 | .250 | .375 | .213 | .040 | .177 | A: -2 M: -2 | A: -3 M: -3 | A: -4 M: -4 | A: -5 M: -5 | A: -6 M: -6 | |||
6 Thd | S1024 | ——— | .312 | .438 | .249 | .050 | .201 | A: -2 M: --- | A: -3 M: --- | A: -4 M: --- | A: -5 M: --- | A: -6 M: --- | |||
6 Thd | S1032 | M5x0.8 | .312 | .438 | .249 | .050 | .201 | A: -2 M: -2 | A: -3 M: -3 | A: -4 M: -4 | A: -5 M: -5 | A: -6 M: -6 | |||
6 Thd | S25020 | M6x1.0 | .375 | .531 | .311 | .050 | .265 | A: -2 M: -2 | A: -3 M: -3 | A: -4 M: -4 | A: -5 M: -5 | A: -6 M: -6 | |||
6 Thd | S25028 | ——— | .375 | .531 | .311 | .050 | .265 | A: -2 M: --- | A: -3 M: --- | A: -4 M: --- | A: -5 M: --- | A: -6 M: --- | |||
6 Thd | S31218 | M8x1.25 | .500 | .625 | .405 | .060 | .328 | A: -2 M: -2 | A: -3 M: -3 | A: -4 M: -4 | A: -5 M: -5 | A: -6 M: -6 | |||
6 Thd | S31224 | ——— | .500 | .500 | .405 | .060 | .328 | A: -2 M: --- | A: -3 M: --- | A: -4 M: --- | A: -5 M: --- | A: -6 M: --- | |||
6 Thd | S37516 | M10x1.5 | .563 | .718 | .468 | .060 | .390 | A: -2 M: -2 | A: -3 M: -3 | A: -4 M: -4 | A: -5 M: -5 | A: -6 M: -6 | |||
6 Thd | S37524 | ——— | .563 | .500 | .468 | .060 | .390 | A: -2 M: --- | A: -3 M:--- | A: -4 M:--- | A: -5 M:--- | A: -6 M:--- | |||
For number of threads and material designation: insert 6 for 6 threads and 8 for 8 threads. Insert “B” for Brass and “C” for Stainless Steel. |