Ultra Sonic Locking Style Inserts with Head
Part Number |
Metric Equiv. |
A | B | C | D | Pin Data | ||||
G* | H** | American Part # | Metric Part Number | |||||||
SWLH256 | M2x0.4 | .188 | .156 | .121 | .018 | .126 | .176 | Select | Select | |
SWLH440 | M3x0.5 | .219 | .225 | .152 | .021 | .157 | .246 | Select | Select | |
SWLH632 | M3.5x0.6 | .250 | .281 | .184 | .027 | .188 | .301 | Select | Select | |
SWLH832 | M4x0.7 | .281 | .320 | .218 | .033 | .222 | .340 | Select | Select | |
SWLH1024 | M5x0.8 | .313 | .375 | .249 | .040 | .252 | .440 | Select | Select | |
SWLH1032 | ——— | .313 | .375 | .249 | .040 | .252 | .440 | Select | ||
SWLH25020 | M6x1.0 | .375 | .500 | .312 | .050 | .315 | .525 | Select | Select | |
SWLH25028 | ——— | .375 | .500 | .312 | .050 | .315 | .525 | Select | ||
SWLH31218 | M8x1.25 | .438 | .500 | .373 | .050 | .377 | .525 | Select | Select | |
SWLH31224 | ——— | .438 | .500 | .373 | .050 | .377 | .525 | Select | ||
SWLH37516 | M10x1.5 | .562 | .500 | .465 | .065 | .468 | .525 | Select | Select | |
SWLH37524 | ——— | .562 | .500 | .465 | .065 | .468 | .525 | Select | ||
*Plus .003 minus .000 **Minimum Hole Depth, insert length plus .020 Other lengths available upon request. |