Ultra Sonic Type Studs
$0.00
Description
Thread Spec. per MIL-S-7742
Brass per ASTM-B-16/16M-19
300 Series: QQ-A-764B ASTM A581/A582-12/A484-18A
Dimensional Limits plus or minus .003 unless specified.
American Part Number | Thread Size | A | B ±.005 | C | G** | D | E |
---|---|---|---|---|---|---|---|
SWLS256 | 2-56 | .140 | .156 | .121 | .281 | .126 | .176 |
SWLS440 | 4-40 | .181 | .226 | .152 | .281 | .157 | .246 |
SWLS632 | 6-32 | .219 | .281 | .184 | .375 | .188 | .301 |
SWLS832 | 8-32 | .248 | .321 | .218 | .438 | .222 | .340 |
SWLS1024 | 10-24 | .276 | .375 | .249 | .468 | .252 | .400 |
SWLS1032 | 10-32 | .276 | .375 | .249 | .468 | .252 | .400 |
SWLS25020 | 1/4"-20 | .342 | .500 | .312 | .563 | .315 | .525 |
SWLS25028 | 1/4"-28 | .342 | .500 | .312 | .563 | .315 | .525 |
SWLS31218 | 5/16"-18 | .400 | .500 | .373 | .625 | .377 | .525 |
SWLS31224 | 5/16"-24 | .400 | .500 | .373 | .625 | .377 | .525 |
SWLS37516 | 3/8"-16 | .500 | .500 | .465 | .687 | .468 | .525 |
SWLS37524 | 3/8"-24 | .500 | .500 | .465 | .687 | .468 | .525 |
** = Other lengths available in the "G" dimension |
Metric Part Number | Thread Size | A | B ±.005 | C | G** | D | E |
---|---|---|---|---|---|---|---|
SWLSM3 | M3 | .181 | .226 | .152 | .281 | .157 | .246 |
SWLSM4 | M4 | .248 | .321 | .218 | .438 | .222 | .340 |
SWLSM5 | M5 | .276 | .375 | .249 | .468 | .252 | .400 |
SWLSM6 | M6 | .342 | .500 | .312 | .563 | .315 | .525 |
SWLSM8 | M8 | .400 | .500 | .373 | .625 | .377 | .525 |
SWLSM10 | M10 | .500 | .500 | .465 | .687 | .468 | .525 |
** = Other lengths available in the "G" dimension |
Additional information
Units | American, Metric |
---|---|
Material | Brass, Stainless Steel |
Thread Size | 2-56, 4-40, 6-32, 8-32, 10-24, 10-32, 1/4''20, 1/4''28, 5/16''18, 5/16''24, 3/8''16, 3/8''24, M2x0.4, M3x0.5, M3.5×0.6, M4x0.7, M5x0.8, M6x1.0, M8x1.25, M10x1.5 |